|
Kimesville Mt.
Pleasant United Methodist Church Home Our Location |
| Amount Budgeted (4 Weeks) | 17,852 |
| Amount Received | 21,932 |
| Budgeted YTD | 40,167 |
| Received YTD | 36,673 |
| United Methodist Foundation (Savings) | |
| Budget | 17,828.12 |
| Building Fund | 5,428.60 |
| K.C. Mission Fund | 124,495.09 |
| Amount Budgeted (5 Weeks) | 22,315 |
| Amount Received (no church - 1/31/10) | 14,741 |
| Budgeted YTD | 22,315 |
| Received YTD | 14,741 |
| United Methodist Foundation (Savings) | |
| Budget | 18,060.04 |
| Building Fund | 5,499.22 |
| K.C. Mission Fund | 126,114.58 |
| Amount Budgeted (4 Weeks) | 22,240 |
| Amount Received | 17, 497 |
| Budgeted YTD | 235,744 |
| Received YTD | 216,893 |
| United Methodist foundation (Savings) | |
| Budget | 17,459.04 |
| Building Fund | 5,316.22 |
| K.C. Mission Fund | 121,917.79 |
| Amount Budgeted (4 weeks) | 22,240 |
| Amount Received | 20,198 |
| Budgeted YTD | 213,504 |
| Received YTD | 199,396 |
| United Methodist Foundation (Savings) | |
| Budget | 17,459.04 |
| Building Fund | 5,316.22 |
| K.C. Mission Fund | 121,917.79 |
| Amount Budgeted | 17,792 |
| Amount Received | 15,549 |
| Budgeted YTD | 191,264 |
| Received YTD | 179,198 |
| United Methodist Foundation (Savings) | |
| Budget | 17,850.07 |
| Building Fund | 5,435.30 |
| K.C. Mission Fund | 133,042.04 |
| Amount Budgeted | 17,792 |
| Amount Received | 14,558 |
| Budgeted YTD | 173,472 |
| Received YTD | 163,649 |
| United Methodist Foundation (Savings) | |
| Budget | 17,226.03 |
| Building Fund | 5,245.28 |
| K.C. Mission Fund | 128,390.88 |
| Amount Budgeted (5 weeks) | 22,240 |
| Amount Received | 19,320 |
| Budgeted YTD | 155,680 |
| Received YTD | 149,091 |
| United Methodist Foundation (Savings) | |
| Budget | 16,845.88 |
| Building Fund | 5,129.52 |
| K.C. Mission Fund | 125,557.50 |
| Amount Budgeted (4 weeks) | 17,792 |
| Amount Received | 16,560 |
| Budgeted YTD | 133,440 |
| Received YTD | 129,771 |
| United Methodist Foundation (Savings) | |
| Budget | 15,948.71 |
| Building Fund | 4,856,35 |
| K.C. Mission Fund | 118,870.60 |
| Amount Budgeted (4 weeks) | 17,792 |
| Amount Received | 16,753 |
| Budgeted YTD | 115,648 |
| Received YTD | 114,211 |
| United Methodist Foundation (Savings) | |
| Budget | 15,869.22 |
| Building Fund | 4,832.15 |
| K.C. Mission Fund | 118,278.15 |
| Amount Budgeted (4 weeks) | 22,240 |
| Amount Received | 22,432 |
| Budgeted YTD | 97,856 |
| Received YTD | 97,456 |
| United Methodist Foundation (Savings) | |
| Budget | 15,064.59 |
| Building Fund | 4,587.14 |
| K.C. Mission Fund | 112,280.94 |
| Amount Budgeted (4 weeks) | 17,792 |
| Amount Received | 15,939 |
| Budgeted YTD | 75,616 |
| Received YTD | 75,026 |
| United Methodist Foundation (Savings) | |
| Budget | 14,203.34 |
| Building Fund | 4,324.88 |
| K.C. Mission Fund | 105,861.86 |
| Amount Budgeted (5 weeks) | 22,240 |
| Amount Received | 24,232 |
| Budgeted YTD | 57,824 |
| Received YTD | 59,088 |
| United Methodist Foundation (Savings) | |
| Budget | 13,546.73 |
| Building Fund | 4,124.95 |
| K.C. Mission Fund | 100,967.95 |
| Amount Budgeted (4 weeks) | 17,792 |
| Amount Received | 16,250 |
| Budgeted YTD | 35,584 |
| Received YTD | 34,856 |
| United Methodist Foundation (Savings) | |
| Budget | 14,431.36 |
| Building Fund | 4,394.31 |
| K.C. Mission Fund | 107,561.32 |
| Amount Budgeted (4 weeks) | 17,792 |
| Amount Received | 18,606 |
| Budgeted YTD | 17,792 |
| Received YTD | 18,606 |
| United Methodist Foundation (Savings) | |
| Budget | 15,237.52 |
| Building Fund | 4,639.79 |
| K.C. Mission Fund | 113,569.83 |
| Home | Location | History | Administrative | Missions | Youth | Announcements | Site Map |