|
Kimesville Mt.
Pleasant United Methodist Church Home Our Location |
| Amount Budgeted | 17,852 |
| Amount Received | 15,755 |
| Budgeted YTD | 133,890 |
| Received YTD | 125,171 |
| United Methodist Foundation (Savings) | |
| Budget | 17,559.91 |
| Building Fund | 5,346.93 |
| K.C. Mission Fund | 122,622.21 |
| Amount Budgeted | 17,852 |
| Amount Received | 17,798 |
| Budgeted YTD | 116,038 |
| Received YTD | 109,416 |
| United Methodist Foundation (Savings) | |
| Budget | 18,018.82 |
| Building Fund | 5,486.67 |
| K.C. Mission Fund | 125,826.80 |
| Amount Budgeted (5 weeks) | 22,315 |
| Amount Received | 20,573 |
| Budgeted YTD | 98,186 |
| Received YTD | 91,618 |
| United Methodist Foundation (Savings) | |
| Budget | 19,133.07 |
| Building Fund | 5,825.95 |
| K.C. Mission Fund | 133,607.68 |
| Amount Budgeted (4 weeks) | 17,852 |
| Amount Received | 16,840 |
| Budgeted YTD | 75,871 |
| Received YTD | 71,045 |
| United Methodist Foundation (Savings) | |
| Budget | 18,977.44 |
| Building Fund | 5,778.57 |
| K.C. Mission Fund | 132,520.86 |
| Amount Budgeted (5 Weeks) | 17,852 |
| Amount Received | 17,532 |
| Budgeted YTD | 58,019 |
| Received YTD | 54,205 |
| United Methodist Foundation (Savings) | |
| Budget | 18,178.13 |
| Building Fund | 5,535.18 |
| K.C. Mission Fund | 126,939.21 |
| Amount Budgeted (4 Weeks) | 17,852 |
| Amount Received | 21,932 |
| Budgeted YTD | 40,167 |
| Received YTD | 36,673 |
| United Methodist Foundation (Savings) | |
| Budget | 17,828.12 |
| Building Fund | 5,428.60 |
| K.C. Mission Fund | 124,495.09 |
| Amount Budgeted (5 Weeks) | 22,315 |
| Amount Received (no church - 1/31/10) | 14,741 |
| Budgeted YTD | 22,315 |
| Received YTD | 14,741 |
| United Methodist Foundation (Savings) | |
| Budget | 18,060.04 |
| Building Fund | 5,499.22 |
| K.C. Mission Fund | 126,114.58 |
| Home | Location | History | Administrative | Missions | Youth | Announcements | Site Map |